Usage Statistics for www.tecdive.at

Summary Period: May 2026
Generated 01-Jun-2026 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3364
Total Files 1059
Total Pages 1709
Total Visits 716
Total KBytes 28752647
Total Unique Sites 419
Total Unique URLs 117
Total Unique Referrers 97
Total Unique User Agents 120
. Avg Max
Hits per Hour 4 1217
Hits per Day 108 1284
Files per Day 34 391
Pages per Day 55 395
Sites per Day 13 61
Visits per Day 23 138
KBytes per Day 927505 28748856
Hits by Response Code
Code 200 - OK 31.48% 1059
Code 206 - Partial Content 29.85% 1004
Code 302 - Found 6.51% 219
Code 404 - Not Found 32.16% 1082

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 30 0.89% 4 0.38% 22 1.29% 20 2.79% 13 3.10% 7 0.00%
2 60 1.78% 6 0.57% 34 1.99% 31 4.33% 25 5.97% 13 0.00%
3 73 2.17% 17 1.61% 39 2.28% 27 3.77% 22 5.25% 66 0.00%
4 1284 38.17% 88 8.31% 76 4.45% 31 4.33% 21 5.01% 28748856 99.99%
5 76 2.26% 18 1.70% 44 2.57% 31 4.33% 20 4.77% 28 0.00%
6 167 4.96% 16 1.51% 134 7.84% 115 16.06% 47 11.22% 21 0.00%
7 34 1.01% 4 0.38% 15 0.88% 14 1.96% 13 3.10% 7 0.00%
8 63 1.87% 46 4.34% 53 3.10% 13 1.82% 15 3.58% 178 0.00%
9 77 2.29% 47 4.44% 54 3.16% 25 3.49% 32 7.64% 178 0.00%
10 19 0.56% 4 0.38% 14 0.82% 8 1.12% 13 3.10% 13 0.00%
11 20 0.59% 9 0.85% 14 0.82% 7 0.98% 12 2.86% 15 0.00%
12 276 8.20% 129 12.18% 235 13.75% 138 19.27% 61 14.56% 708 0.00%
13 66 1.96% 16 1.51% 34 1.99% 24 3.35% 23 5.49% 19 0.00%
14 73 2.17% 46 4.34% 65 3.80% 24 3.35% 21 5.01% 55 0.00%
15 139 4.13% 109 10.29% 124 7.26% 19 2.65% 20 4.77% 308 0.00%
16 29 0.86% 4 0.38% 22 1.29% 18 2.51% 24 5.73% 6 0.00%
17 70 2.08% 4 0.38% 42 2.46% 21 2.93% 39 9.31% 5 0.00%
18 38 1.13% 2 0.19% 24 1.40% 21 2.93% 26 6.21% 4 0.00%
19 414 12.31% 391 36.92% 395 23.11% 14 1.96% 19 4.53% 1861 0.01%
20 43 1.28% 34 3.21% 37 2.17% 6 0.84% 10 2.39% 51 0.00%
21 36 1.07% 26 2.46% 30 1.76% 7 0.98% 11 2.63% 119 0.00%
22 20 0.59% 5 0.47% 14 0.82% 12 1.68% 18 4.30% 11 0.00%
23 27 0.80% 4 0.38% 17 0.99% 14 1.96% 20 4.77% 7 0.00%
24 17 0.51% 1 0.09% 11 0.64% 9 1.26% 12 2.86% 5 0.00%
25 16 0.48% 2 0.19% 7 0.41% 6 0.84% 12 2.86% 4 0.00%
26 44 1.31% 3 0.28% 36 2.11% 14 1.96% 22 5.25% 6 0.00%
27 34 1.01% 9 0.85% 21 1.23% 16 2.23% 22 5.25% 11 0.00%
28 16 0.48% 3 0.28% 5 0.29% 4 0.56% 7 1.67% 5 0.00%
29 25 0.74% 6 0.57% 15 0.88% 11 1.54% 17 4.06% 65 0.00%
30 51 1.52% 4 0.38% 49 2.87% 11 1.54% 12 2.86% 11 0.00%
31 27 0.80% 2 0.19% 27 1.58% 5 0.70% 5 1.19% 5 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 1.58% 0 6 0.57% 1 33 1.93% 0 11 0.00%
1 40 1258 37.40% 2 85 8.03% 2 64 3.74% 927382 28748852 99.99%
2 1 33 0.98% 0 7 0.66% 0 18 1.05% 3 79 0.00%
3 2 79 2.35% 0 24 2.27% 1 50 2.93% 6 182 0.00%
4 8 272 8.09% 6 212 20.02% 7 242 14.16% 31 955 0.00%
5 2 73 2.17% 1 37 3.49% 1 57 3.34% 2 54 0.00%
6 3 94 2.79% 1 31 2.93% 2 68 3.98% 2 50 0.00%
7 4 134 3.98% 1 53 5.00% 3 99 5.79% 9 277 0.00%
8 3 98 2.91% 1 52 4.91% 2 84 4.92% 4 120 0.00%
9 4 131 3.89% 1 59 5.57% 3 114 6.67% 4 133 0.00%
10 3 107 3.18% 0 23 2.17% 2 91 5.32% 1 32 0.00%
11 2 74 2.20% 0 23 2.17% 1 58 3.39% 4 131 0.00%
12 3 94 2.79% 1 47 4.44% 2 75 4.39% 6 183 0.00%
13 1 35 1.04% 0 3 0.28% 0 25 1.46% 0 10 0.00%
14 2 64 1.90% 0 9 0.85% 1 48 2.81% 1 26 0.00%
15 3 112 3.33% 2 72 6.80% 2 92 5.38% 9 276 0.00%
16 8 257 7.64% 6 187 17.66% 7 223 13.05% 30 919 0.00%
17 3 94 2.79% 1 34 3.21% 2 65 3.80% 1 46 0.00%
18 1 55 1.63% 0 9 0.85% 1 36 2.11% 0 15 0.00%
19 1 48 1.43% 0 11 1.04% 0 30 1.76% 1 17 0.00%
20 2 73 2.17% 1 38 3.59% 1 53 3.10% 7 225 0.00%
21 2 71 2.11% 0 24 2.27% 1 44 2.57% 1 34 0.00%
22 0 30 0.89% 0 9 0.85% 0 21 1.23% 0 14 0.00%
23 0 25 0.74% 0 4 0.38% 0 19 1.11% 0 8 0.00%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 158 4.70% 220 0.00% /
2 128 3.80% 6458333 22.46% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083922.mp4
3 117 3.48% 5864007 20.39% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085637.mp4
4 115 3.42% 6128952 21.32% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083613.mp4
5 112 3.33% 5653841 19.66% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084412.mp4
6 70 2.08% 1771962 6.16% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083002.mp4
7 62 1.84% 794716 2.76% /Justgasse/2026/05/03/TK-Cam_00_20260503020046.mp4
8 42 1.25% 411099 1.43% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083437.mp4
9 41 1.22% 336355 1.17% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085943.mp4
10 28 0.83% 150659 0.52% /HakunaMatata/2019/07/03/WZ-Cam_00_20190703020012.mp4
11 28 0.83% 145207 0.51% /HakunaMatata/2026/05/02/WZ-Cam_00_20260502195926.mp4
12 28 0.83% 145726 0.51% /HakunaMatata/2026/05/03/WZ-Cam_00_20260503195736.mp4
13 27 0.80% 28 0.00% /HakunaMatata/
14 27 0.80% 144219 0.50% /HakunaMatata/2026/04/30/WZ-Cam_00_20260430195731.mp4
15 26 0.77% 131732 0.46% /HakunaMatata/2026/04/30/WZ-Cam_00_20260430073447.mp4
16 25 0.74% 124223 0.43% /HakunaMatata/2026/05/01/WZ-Cam_00_20260501195850.mp4
17 24 0.71% 94045 0.33% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429082912.mp4
18 24 0.71% 20 0.00% /Holunder/
19 23 0.68% 93947 0.33% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429081034.mp4
20 22 0.65% 86781 0.30% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429080105.mp4
21 22 0.65% 23 0.00% /Holunderin/
22 21 0.62% 66343 0.23% /Holunderin/2026/05/02/Mh-Cam-in_00_20260502080210.mp4
23 21 0.62% 18 0.00% /Justgasse/
24 17 0.51% 18 0.00% /HakunaMatata/2026/
25 17 0.51% 45 0.00% /HakunaMatata/2026/05/
26 17 0.51% 18 0.00% /Holunder/2026/
27 14 0.42% 12 0.00% /HakunaMatata/2019/
28 14 0.42% 15 0.00% /HakunaMatata/2026/04/
29 14 0.42% 30 0.00% /Holunder/2026/05/
30 14 0.42% 15 0.00% /Holunderin/2026/

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 128 3.80% 6458333 22.46% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083922.mp4
2 115 3.42% 6128952 21.32% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083613.mp4
3 117 3.48% 5864007 20.39% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085637.mp4
4 112 3.33% 5653841 19.66% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084412.mp4
5 70 2.08% 1771962 6.16% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083002.mp4
6 62 1.84% 794716 2.76% /Justgasse/2026/05/03/TK-Cam_00_20260503020046.mp4
7 42 1.25% 411099 1.43% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429083437.mp4
8 41 1.22% 336355 1.17% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085943.mp4
9 28 0.83% 150659 0.52% /HakunaMatata/2019/07/03/WZ-Cam_00_20190703020012.mp4
10 28 0.83% 145726 0.51% /HakunaMatata/2026/05/03/WZ-Cam_00_20260503195736.mp4

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 158 4.70% 163 61.28% /
2 11 0.33% 7 2.63% /stats/
3 24 0.71% 5 1.88% /Holunder/
4 22 0.65% 5 1.88% /Holunderin/
5 27 0.80% 4 1.50% /HakunaMatata/
6 17 0.51% 4 1.50% /Holunder/2026/
7 14 0.42% 4 1.50% /Holunder/2026/05/
8 6 0.18% 4 1.50% /stats/usage_202605.html
9 14 0.42% 3 1.13% /HakunaMatata/2026/04/
10 12 0.36% 3 1.13% /Holunderin/2019/07/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 158 4.70% 146 57.03% /
2 27 0.80% 8 3.12% /HakunaMatata/
3 11 0.33% 8 3.12% /stats/
4 6 0.18% 6 2.34% /stats/usage_202605.html
5 17 0.51% 5 1.95% /Holunder/2026/
6 24 0.71% 4 1.56% /Holunder/
7 14 0.42% 4 1.56% /Holunder/2026/05/
8 22 0.65% 4 1.56% /Holunderin/
9 13 0.39% 3 1.17% /HakunaMatata/2019/07/
10 17 0.51% 3 1.17% /HakunaMatata/2026/05/

Top 30 of 97 Total Referrers
# Hits Referrer
1 1953 58.06% - (Direct Request)
2 46 1.37% binance.com
3 37 1.10% http://tecdive.at/
4 11 0.33% http://tecdive.at
5 8 0.24% https://l.instagram.com/
6 6 0.18% http://tecdive.at/robots.txt
7 3 0.09% tecdive.at
8 2 0.06% http://tecdive.at/mobil/2023/08
9 2 0.06% http://tecdive.at/txets.php
10 2 0.06% https://www.google.com
11 1 0.03% http://tecdive.at/Old
12 1 0.03% http://tecdive.at/WORDPRESS
13 1 0.03% http://tecdive.at/WP
14 1 0.03% http://tecdive.at/WordPress
15 1 0.03% http://tecdive.at/Wordpress
16 1 0.03% http://tecdive.at/Wp
17 1 0.03% http://tecdive.at/abcd.php
18 1 0.03% http://tecdive.at/akcc.php
19 1 0.03% http://tecdive.at/bless.php
20 1 0.03% http://tecdive.at/blurbs.php
21 1 0.03% http://tecdive.at/chosen.php
22 1 0.03% http://tecdive.at/class-t.api.php
23 1 0.03% http://tecdive.at/cord.php
24 1 0.03% http://tecdive.at/core/misc/drupal.js
25 1 0.03% http://tecdive.at/file.php
26 1 0.03% http://tecdive.at/flower.php
27 1 0.03% http://tecdive.at/gifclass.php
28 1 0.03% http://tecdive.at/keller/2022/10/24
29 1 0.03% http://tecdive.at/keller/2022/11
30 1 0.03% http://tecdive.at/misc/drupal.js

Top 15 of 120 Total User Agents
# Hits User Agent
1 1209 35.94% Mozilla/5.0 (Linux; Android 13; SM-G980F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
2 936 27.82% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 402 11.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 150 4.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 61 1.81% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 42 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 40 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 24 0.71% Go-http-client/1.1
9 21 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 20 0.59% Mozilla/5.0 (compatible; Dataprovider.com)
11 18 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 15 0.45% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 14 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
14 12 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
15 11 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3364 100.00% 2063 194.81% 28752647 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23