Usage Statistics for www.tecdive.at

Summary Period: June 2026
Generated 17-Jun-2026 04:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 803
Total Files 379
Total Pages 528
Total Visits 290
Total KBytes 291849
Total Unique Sites 262
Total Unique URLs 150
Total Unique Referrers 20
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 99
Hits per Day 47 122
Files per Day 22 105
Pages per Day 31 113
Sites per Day 15 45
Visits per Day 17 44
KBytes per Day 17168 153013
Hits by Response Code
Code 200 - OK 47.20% 379
Code 302 - Found 18.18% 146
Code 304 - Not Modified 0.12% 1
Code 404 - Not Found 34.50% 277

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 33 4.11% 3 0.79% 28 5.30% 8 2.76% 12 4.58% 8 0.00%
2 122 15.19% 105 27.70% 113 21.40% 14 4.83% 17 6.49% 520 0.18%
3 43 5.35% 16 4.22% 24 4.55% 14 4.83% 18 6.87% 24 0.01%
4 37 4.61% 7 1.85% 12 2.27% 8 2.76% 16 6.11% 8 0.00%
5 17 2.12% 5 1.32% 8 1.52% 6 2.07% 13 4.96% 19 0.01%
6 38 4.73% 22 5.80% 29 5.49% 17 5.86% 23 8.78% 43 0.01%
7 22 2.74% 7 1.85% 13 2.46% 11 3.79% 16 6.11% 16 0.01%
8 34 4.23% 15 3.96% 22 4.17% 17 5.86% 21 8.02% 27 0.01%
9 77 9.59% 35 9.23% 56 10.61% 38 13.10% 33 12.60% 483 0.17%
10 111 13.82% 68 17.94% 62 11.74% 44 15.17% 33 12.60% 13544 4.64%
11 59 7.35% 32 8.44% 39 7.39% 33 11.38% 38 14.50% 153013 52.43%
12 83 10.34% 29 7.65% 44 8.33% 32 11.03% 45 17.18% 110143 37.74%
13 23 2.86% 7 1.85% 10 1.89% 10 3.45% 17 6.49% 1208 0.41%
14 18 2.24% 6 1.58% 12 2.27% 12 4.14% 17 6.49% 486 0.17%
15 32 3.99% 8 2.11% 14 2.65% 9 3.10% 23 8.78% 12282 4.21%
16 52 6.48% 13 3.43% 40 7.58% 16 5.52% 21 8.02% 24 0.01%
17 2 0.25% 1 0.26% 2 0.38% 2 0.69% 2 0.76% 1 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 37 4.61% 0 13 3.43% 1 25 4.73% 821 13960 4.78%
1 2 48 5.98% 0 9 2.37% 2 43 8.14% 2 32 0.01%
2 1 30 3.74% 0 12 3.17% 1 21 3.98% 11 194 0.07%
3 1 21 2.62% 0 7 1.85% 0 11 2.08% 6 109 0.04%
4 1 19 2.37% 0 10 2.64% 0 10 1.89% 5 87 0.03%
5 1 21 2.62% 0 11 2.90% 0 14 2.65% 2 30 0.01%
6 3 51 6.35% 1 19 5.01% 2 34 6.44% 3 46 0.02%
7 0 13 1.62% 0 6 1.58% 0 8 1.52% 5752 97786 33.51%
8 1 17 2.12% 0 8 2.11% 0 13 2.46% 725 12328 4.22%
9 1 19 2.37% 0 7 1.85% 0 11 2.08% 6 106 0.04%
10 0 5 0.62% 0 0 0.00% 0 2 0.38% 0 0 0.00%
11 1 18 2.24% 0 5 1.32% 0 9 1.70% 5752 97782 33.50%
12 0 11 1.37% 0 6 1.58% 0 7 1.33% 696 11830 4.05%
13 1 26 3.24% 0 14 3.69% 1 22 4.17% 1 22 0.01%
14 0 15 1.87% 0 6 1.58% 0 10 1.89% 612 10412 3.57%
15 2 46 5.73% 1 17 4.49% 0 16 3.03% 198 3358 1.15%
16 11 190 23.66% 7 133 35.09% 7 131 24.81% 2115 35957 12.32%
17 1 28 3.49% 1 19 5.01% 1 17 3.22% 172 2918 1.00%
18 2 39 4.86% 1 17 4.49% 1 21 3.98% 100 1704 0.58%
19 1 28 3.49% 0 13 3.43% 0 14 2.65% 143 2434 0.83%
20 2 43 5.35% 1 18 4.75% 1 25 4.73% 35 599 0.21%
21 0 9 1.12% 0 6 1.58% 0 7 1.33% 0 6 0.00%
22 2 40 4.98% 0 11 2.90% 1 33 6.25% 3 58 0.02%
23 1 29 3.61% 0 12 3.17% 1 24 4.55% 5 92 0.03%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 85 10.59% 123 0.04% /
2 8 1.00% 8 0.00% /HakunaMatata/
3 7 0.87% 6 0.00% /Justgasse/
4 6 0.75% 29 0.01% /stats/
5 5 0.62% 4 0.00% /Holunder/
6 5 0.62% 5 0.00% /Holunderin/
7 4 0.50% 4 0.00% /HakunaMatata/2019/07/
8 4 0.50% 4 0.00% /HakunaMatata/2026/04/
9 4 0.50% 53 0.02% /HakunaMatata/2026/04/29/
10 4 0.50% 8 0.00% /HakunaMatata/2026/06/
11 4 0.50% 3 0.00% /Holunderin/2019/
12 4 0.50% 8 0.00% /Holunderin/2026/06/
13 4 0.50% 176 0.06% /stats/usage_202604.html
14 4 0.50% 344 0.12% /stats/usage_202605.html
15 4 0.50% 260 0.09% /stats/usage_202606.html
16 3 0.37% 3 0.00% /HakunaMatata/2019/
17 3 0.37% 5 0.00% /HakunaMatata/2019/07/03/
18 3 0.37% 4 0.00% /HakunaMatata/2026/
19 3 0.37% 17 0.01% /HakunaMatata/2026/05/
20 3 0.37% 3 0.00% /HakunaMatata/2026/05/14/
21 3 0.37% 6 0.00% /Holunder/2026/05/
22 3 0.37% 42 0.01% /Holunder/2026/05/09/
23 3 0.37% 4 0.00% /Holunderin/2026/
24 3 0.37% 8 0.00% /Holunderin/2026/05/
25 3 0.37% 6 0.00% /Holunderin/2026/05/07/
26 2 0.25% 778 0.27% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429082912.jpg
27 2 0.25% 820 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084117.jpg
28 2 0.25% 824 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084332.jpg
29 2 0.25% 806 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085341.jpg
30 2 0.25% 797 0.27% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085745.jpg

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 97776 33.50% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085025.mp4
2 1 0.12% 97776 33.50% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084719.mp4
3 1 0.12% 31206 10.69% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429082757.mp4
4 1 0.12% 13523 4.63% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429082340.mp4
5 1 0.12% 12261 4.20% /HakunaMatata/2026/05/03/WZ-Cam_00_20260503195736.mp4
6 1 0.12% 11811 4.05% /HakunaMatata/2026/05/01/WZ-Cam_00_20260501195850.mp4
7 1 0.12% 10402 3.56% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429082912.mp4
8 2 0.25% 824 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084332.jpg
9 2 0.25% 820 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429084117.jpg
10 2 0.25% 806 0.28% /HakunaMatata/2026/04/29/WZ-Cam_00_20260429085341.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 85 10.59% 90 40.36% /
2 8 1.00% 5 2.24% /HakunaMatata/
3 7 0.87% 4 1.79% /Justgasse/
4 4 0.50% 4 1.79% /stats/usage_202604.html
5 3 0.37% 3 1.35% /HakunaMatata/2019/
6 4 0.50% 3 1.35% /HakunaMatata/2019/07/
7 4 0.50% 3 1.35% /HakunaMatata/2026/04/
8 4 0.50% 3 1.35% /HakunaMatata/2026/06/
9 4 0.50% 3 1.35% /Holunderin/2019/
10 4 0.50% 3 1.35% /Holunderin/2026/06/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 85 10.59% 83 37.90% /
2 8 1.00% 6 2.74% /HakunaMatata/
3 4 0.50% 4 1.83% /HakunaMatata/2026/04/29/
4 7 0.87% 4 1.83% /Justgasse/
5 4 0.50% 4 1.83% /stats/usage_202605.html
6 4 0.50% 3 1.37% /HakunaMatata/2019/07/
7 3 0.37% 3 1.37% /HakunaMatata/2019/07/03/
8 3 0.37% 3 1.37% /HakunaMatata/2026/
9 4 0.50% 3 1.37% /HakunaMatata/2026/04/
10 4 0.50% 3 1.37% /HakunaMatata/2026/06/

Top 19 of 20 Total Referrers
# Hits Referrer
1 714 88.92% - (Direct Request)
2 23 2.86% http://tecdive.at/
3 14 1.74% binance.com
4 5 0.62% http://tecdive.at
5 4 0.50% http://tecdive.at/robots.txt
6 2 0.25% http://tecdive.at/adminer.php
7 1 0.12% http://tecdive.at/HakunaMatata/
8 1 0.12% http://tecdive.at/HakunaMatata/2019/
9 1 0.12% http://tecdive.at/HakunaMatata/2019/07/
10 1 0.12% http://tecdive.at/HakunaMatata/2019/07/03/
11 1 0.12% http://tecdive.at/HakunaMatata/2026/
12 1 0.12% http://tecdive.at/HakunaMatata/2026/04/
13 1 0.12% http://tecdive.at/HakunaMatata/2026/04/29/
14 1 0.12% http://tecdive.at/core/misc/drupal.js
15 1 0.12% http://tecdive.at/favicon.ico
16 1 0.12% http://tecdive.at/misc/drupal.js
17 1 0.12% http://tecdive.at/sitemap.xml
18 1 0.12% http://tecdive.at/wp-json/gravitysmtp/v1/tests/mock-data
19 1 0.12% https://l.instagram.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 127 15.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 99 12.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 72 8.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 64 7.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
5 41 5.11% Googlebot-Image/1.0
6 38 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 25 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 21 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 20 2.49% Mozilla/5.0 (compatible; Dataprovider.com)
10 18 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 14 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 11 1.37% ALittle Client
13 11 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0
14 10 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.12.3,h
15 10 1.25% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 803 100.00% 379 100.00% 291849 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23